![]() | Curbside | ![]() | Delivery | ![]() | Online Orders | ![]() | Take Out |
![]() | DoorDash | ![]() | GrubHub | ![]() | Postmates | ![]() | Uber Eats |
Restaurant | Hours/Days | What’s available? | Phone |
13 Prime Steak | Tu-Sa: 4p-8p | ![]() ![]() ![]() | 559.216.1313 |
500 Club Bar & Grill | 11a-8p | ![]() ![]() | 559.299.2787 |
559 Beer Brewery and Restaurant | F: 4:30p – 7p Sa: 12p – 5p | ![]() ![]() | 559.473.1875 |
Activmeals | 10a – 8p | ![]() | 559.790.3545 |
Angry Chickz | 11a – 11p | ![]() | |
Bad Bud’s/Krispy Krunchy Chicken | 9a-9p | ![]() ![]() | 559.438.8970 |
Big Bang Grill | 11a-7p | ![]() ![]() | 559.713.6817 |
The Big Orange | 24/7 | ![]() ![]() | 559.303.3100 |
Bird Street Brewing | W-Sat: 4p – 7p | ![]() | 559.423.7748 |
BJ’s Kountry Kitchen | 6a-2p | ![]() ![]() | 559.298.5456 |
Bobby Salazar’s | Hours vary | ![]() ![]() ![]() ![]() | Multiple locations |
Bollywood Indian Street Food | M-Sa: 11a-8:30p | ![]() ![]() ![]() ![]() | 559.493.5975 |
Brahma Bull Indian Restaurant | 11a – 8p | ![]() ![]() ![]() ![]() ![]() ![]() | 559.275.1100 |
Brothers Ramen and Japanese Eatery | M-Sa: 12p – 9p Su: 12p – 8p | ![]() ![]() | |
Brown Bears Hotdogs | 10a-5p | ![]() ![]() | 559.676.2174 |
Cafe Rio | Su-Th: 11a – 8p F-Sa: 11a – 9p | ![]() ![]() ![]() ![]() | 559.666.2243 |
Chicago’s Pizza With-A-Twist | 11a – 10p | ![]() ![]() ![]() ![]() ![]() ![]() | 559.277.3737 |
Classic Billiards | M-Th: 4p – 8p F-Su: 11a – 9p | ![]() ![]() ![]() | |
Cool Hand Luke’s | 4p – 8p | ![]() ![]() ![]() | Multiple locations |
Country Fare Cafe | M-Sa: 6a – 8p Su: 7a – 2p | ![]() ![]() | |
CASA de TAMALES | Su: 10a-4p, M: 11a-4p, Tu-S: 11a- 7:30p | ![]() ![]() ![]() ![]() | 559.541.4656 |
Deli Delicious | Check website for hours of operation | ![]() ![]() ![]() ![]() | Multiple locations |
Denny’s | 24/7 | ![]() ![]() | 559.935.3529 |
DiCicco’s Italian Restaurant Clinton and Weber | 11a-9p | ![]() ![]() ![]() | |
Donut Fantasy | M-Sa: 6a-6p Su: 7a-2p As available | ![]() ![]() | 559.375.1555 |
DoubleTree by Hilton Fresno Convention Center | 6a-8p | ![]() | 559.268.1000 |
Doug-Out Cookies | M-F: 10a – 6p S: 11a – 4p | ![]() ![]() ![]() ![]() | 5594370931 |
DOY Grill | 10a – 8p | ![]() | 559.440.9215 |
Eddie’s Bakery | M-Sa: 6a-6p, Su: 7a-3p | ![]() ![]() ![]() ![]() ![]() ![]() | 559.323.0900 |
Fasi Estate Winery | M-F: 1p-5p | ![]() | 559.822.2111 |
Figaro’s Mexican Grill | M-Su: 11a-8p | ![]() ![]() | 559.385.7763 |
Fleming’s Prime Steakhouse and Wine Bar Fresno | M-Su: 12p-8p | ![]() ![]() | 559.222.5823 |
Four Seasons Chinese | 11a-8p | ![]() | 559.324.8438 |
Full O Bull Sandwich Shop | M-F: 10:30a-6p Sa: 10:30a-3p | ![]() | 559.299.3076 |
The Gateway Restaurant & Lodge | 8a – 8p | ![]() ![]() | 559.786.7960 |
The Grape Tray | M-F: 8a-3:30p | ![]() | 559.226.6828 |
Huckleberry’s | 7 days: 6:30a-3p | ![]() ![]() ![]() | 559.433.4840 |
Hino Oishi | 11:30a – 8:30p | ![]() ![]() ![]() ![]() ![]() | 559.765.4657 |
Hungry Bear Cookies | M-F: 12p-7p Su: 11a-6p | ![]() ![]() | 559.226.1700 |
India Oven | 11a-10p | ![]() ![]() ![]() ![]() | 559.229.1313 |
Irene’s Cafe | M-Su: 8a-8p | ![]() | 559.237.9919 |
J’s Taco Shop | M-Tu: 7:30a-7:30p W-F: 7:30a-8:30p Sat: 8p-8:30p | ![]() ![]() | 559.869.6161 |
Jimy Wen’s Chinese Restaurant | M-F: 11a-2p, 4p-7p | ![]() ![]() ![]() ![]() | |
Jus Jo’s | M-Su: 6a-2p | ![]() ![]() | 559.322.1788 |
Kay’s Liquor | M-F: 7a-12a Sa: 8a-12a Sun: 8a-11p | ![]() | 559.233.6559 |
Keto Korner | 12p-3p, 5:30p-9p | ![]() | 559.706.6380 |
KFC | 10a-10p | ![]() ![]() ![]() | Multiple Locations |
Kikku Japanese Food (2336 Tulare Street) | M-F: 10:30a-6:30p | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Kikku Kitchen (7785 N Palm Ave #101) | M-Sa: 12p-3p, 4p-7p | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Kikku Kitchen | |||
La Boulangerie | ![]() | 559.222.0555 | |
La Fiesta Restaurant Bar | 11a – 8p | ![]() ![]() | 559.583.8775 |
La Piazza Ristorante Italiano | Tu-Th: 4:30p-7p F-Sa: 4p-7p | ![]() ![]() | 559.687.9833 |
Legends Tap House & Grill | 12p – 7p | ![]() ![]() | 559.891.7000 |
Libelula | Tu-Sat: 9a-3p | ![]() ![]() | 559.570.8180 |
The Lincoln Pub and Grub | W-Sa: 3p-8p | ![]() | 559.230.2433 |
The Local | 11p – 8p | ![]() ![]() | 559.900.4253 |
Logan’s Roadhouse | 12p – 8p | ![]() ![]() ![]() ![]() | 559.437.9385 |
Los Panchos Mexican Restaurant | M-F: 10a-5:30 | ![]() ![]() ![]() | 559.497.9999 |
Los Rancheros Mexican Restaurant | M-Sa: 8a-7p Su: 8a-2p | ![]() ![]() | |
Mad Duck: Willow | 7 days: 11a-9p | ![]() ![]() ![]() ![]() | 559.298.3825 |
Mah’s Teriyaki Express | M-Th: 11a-8:30p F-Sa: 11a-9p | ![]() | 559.297.8831 |
Mama K’s Diner | 7a-2p | ![]() ![]() | 559.802.5888 |
Mama Tosca’s | ![]() ![]() | 661.831.1242 | |
Marco’s Pizza | Su-Th: 10a-10p, F-S: 10a-11p |
| 559.472.0090 |
Max’s Bistro & Bar | M-Sa: 11a-7p | ![]() ![]() ![]() | 559.439.6900 |
The Meat Market | Clovis M-F: 10a-7p Sat: 9a-6p Sun: 10a-5p Fresno M-Sa: 9a-6p | ![]() | 559.256.1390 |
Mediterranean Grill & Cafe | M-F: 10:30a – 2:30p | ![]() ![]() ![]() ![]() | 559.441.7050 |
Me-n-Ed’s Pizzeria | 11a-9p | ![]() ![]() ![]() ![]() ![]() | Multiple Locations |
Mega Texas BBQ | Tu-Fri: Opens 11a | ![]() ![]() ![]() | 214.254.6448 |
Mi Casa | 3p – 7p | ![]() ![]() ![]() ![]() ![]() | 209.632.9449 |
Michelangelo’s Pizzeria | M-Sa: 4p-9p | ![]() ![]() ![]() | 559-322-1666 |
Mickey’s Yogurt | 2p-8p | ![]() | 559.298.9648 |
Noah’s Ark Restaurant & Bakery | 11a-8p | ![]() ![]() ![]() ![]() | |
The Old Spaghetti Factory | M-Th: 11:30a-2:30p, 4:00p-8:00p F: 11:30a-2:30p, 4:00p-9:00p Sa: 4:00p-9:00p Su: 4:00p-8:00p | ![]() ![]() ![]() ![]() ![]() | |
Ovidio Italian Restaurant | Tu-Sat: 4p-8p | ![]() ![]() ![]() | 559.435.1396 |
Pacifica Pizza Tower District | Su-Th: 11a – 9p F-Sa: 11a – 10p | ![]() ![]() ![]() ![]() ![]() ![]() | 559.268.3494 |
Papa Murphy’s Take N Bake Pizza | Su-Th: 11a-8p F-Sa: 11a-9p | ![]() ![]() ![]() ![]() ![]() | Multiple Locations |
Pepelini’s Authentic Mexican food | M-Sa: 7a-3p | ![]() | 559.618.0532 |
Pho 75 #2 | 8a – 11p Last Call at 10:45p | ![]() ![]() ![]() | 559.497.9261 |
Phoenician Garden Bar and Grill | 11a – 8p | ![]() ![]() ![]() ![]() ![]() | 559.261.2747 |
Piazza Del Pane | M-Sa: 11a – 7p Su: 12p-6p | ![]() ![]() ![]() ![]() | 559.229.7263 |
Piemonte’s Deli | 9a-6p | ![]() ![]() ![]() ![]() ![]() | 559.237.2038 |
Pizza Factory | S-Th: 11a-9p F-Sa: 11a-10p | ![]() ![]() ![]() | 559.447.9500 |
The Pizza Pit | M-Tu, Th, Su: 12p-8p F-Sa: 12-9 | ![]() ![]() ![]() ![]() ![]() ![]() | 559.225.9900 |
Premo Pizza | M-Th: 4p-8:30p, F-Sa: 11:30a-9p Su: 11:30a-8p | ![]() ![]() ![]() ![]() ![]() ![]() | 559.298.1122 |
Pure Water & Ice Cream | M-Sa: 10a – 6p | ![]() | 559.346.1399 |
Poor Richards Pizza | M-Sa: 5p-9p | ![]() | 559.784.4410 |
Renna’s Meat Market | M-Sa: 9a – 6p | ![]() | |
Retro Junction | 6a-9p | ![]() | 559.323.0167 |
Richards Prime Rib & Seafood | M-F: 11a-2p, 4p-8p Sa: 4p-8p | ![]() ![]() | |
Rocky Mountain Chocolate Factory | 11a – 7p | ![]() ![]() ![]() ![]() | 559.228.3150 |
RJs Cafe | Su-Sa: 9a-1p | ![]() | 559.784.0106 |
RusHour | 10a – 6p | ![]() ![]() ![]() | 559.326.0574 |
Rosa Linda’s | Th-F: 11a-7p Sa-Su: 8a-7p | ![]() ![]() ![]() | |
Sakanaya | 11:30a-2:30p 5:00p-9:30p | ![]() ![]() | 559.433.6607 |
Sakura Chaya | W-Su: 11:30a-2:30p, 4:30p-8p | ![]() | |
Sal’s Mexican Restaurants | M-Th & Su: 11a-7:30p F-Sa: 11a-8p | ![]() ![]() ![]() | 559.438.3030 |
The Salad Shop | M-Sa: 10:30-7:30 | ![]() ![]() ![]() | 559.759.4355 |
Sam’s Burger | 10a-9p | ![]() ![]() | 559.375.1810 |
Sizzler | 11a-8p | ![]() ![]() ![]() | Several Locations |
School House Restaurant & Tavern | W-Su: 11:30a-7p | ![]() | |
Speedy Zapatos | 11a-7p | ![]() ![]() | 559.493.3271 |
Spicy J’s | 11:30a – 8:30p | ![]() ![]() ![]() ![]() | 559.448.8894 |
Sugar Pine Pizza-Take & Bake | M-Tu, Th-Su: 1p-9p | ![]() | 559.642.4642 |
Take 3 | M-F: 10a-2p | ![]() ![]() | 559.489.0490 |
Tamari Robatayaki & Whisky Bar | M-Sa: 4p-7:30p | ![]() | |
TGIFridays | 12p – 9p | ![]() ![]() ![]() ![]() ![]() | 559.435.8444 |
The Train Depot Restaurant | 7a-1p | ![]() ![]() ![]() ![]() | 559.442.1401 |
Three Finger Jacks Grill at Ridge Creek GC | 10a-3p | ![]() ![]() ![]() ![]() | 559.591.2254 |
Tommy’s Restaurant | Tu-Sa: 11a-8p | ![]() | 559.627.6077 |
Twin Valleys | Tu-Th, Su: 7:30a-7p | ![]() | 559.338.0160 |
Vallarta Mexican Restaurant | M-Sa: 11a-7p, Su 9a-4p | ![]() ![]() | 559.592.5207 |
Vino Grille & Spirits | Tu-Sa | ![]() ![]() ![]() ![]() | 559.908.9052 |
Wendy’s | 7a-11p | ![]() ![]() ![]() ![]() ![]() ![]() | 559.435.9648 |
Do you need to let the community know about a change in your business hours or practices during this time of quarantine? Submit your information and we will help you let the community know.